Military Intel
MI-COMBAT Rochester Hills (MOVED) | 6/19/2022 5:18 PM
Accuracy (AVG):
3.87%
KDR (AVG):
1.0
Total Kills:
42
Total Score:
5086
| Name | Score | Accuracy | Kills | Deaths | KDR | Largest Kill Streak | ||
| Bravo Team | 4138 | 2.59% | 28 | 14 | 2.0 | +10 | ||
| 1 |
|
TripleHomicide | 780 | 11.96% | 9 | 0 | 9.0 | +9 |
| 2 | BravoDad55 | 556 | 10.17% | 11 | 2 | 5.5 | +10 | |
| 3 | denopilot | 248 | 6.58% | 3 | 0 | 3.0 | +3 | |
| 4 | alliumss | 237 | 3.82% | 2 | 1 | 2.0 | +1 | |
| 5 | slam4me | 208 | 1.85% | 1 | 0 | 1.0 | +1 | |
| 6 | LisaCamerone | 207 | 0.80% | 1 | 1 | 1.0 | +1 | |
| 7 | KRC1001 | 204 | 2.94% | 1 | 1 | 1.0 | +1 | |
| 8 | g0te00 | 194 | 3.33% | 0 | 1 | 0.0 | 0 | |
| 9 | CAMOANGELA1 | 188 | 0.00% | 0 | 1 | 0.0 | 0 | |
| 10 | AlphaHunter4 | 188 | 0.00% | 0 | 1 | 0.0 | 0 | |
| 11 | pedropiloot | 188 | 0.00% | 0 | 1 | 0.0 | 0 | |
| 12 | Kaimerakat | 188 | 0.00% | 0 | 1 | 0.0 | 0 | |
| 13 | BARRETTASTEAL | 188 | 0.00% | 0 | 0 | 0.0 | 0 | |
| 14 | dcamerone | 188 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 15 | swarren | 188 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 16 | RENCHERK | 188 | 0.00% | 0 | 0 | 0.0 | 0 | |
| Alpha Team | 948 | 5.32% | 14 | 28 | 0.5 | +5 | ||
| 1 |
|
UveWokenTheHIVE | 144 | 17.07% | 3 | 2 | 1.5 | +3 |
| 2 | mgcmike | 139 | 18.03% | 6 | 2 | 3.0 | +5 | |
| 3 | PSALM112MAN | 75 | 16.67% | 2 | 2 | 1.0 | +2 | |
| 4 | RockstarRelle | 66 | 7.14% | 1 | 2 | 0.5 | +1 | |
| 5 | websterlaur1 | 62 | 6.90% | 1 | 2 | 0.5 | +1 | |
| 6 | RicoCamerone | 62 | 8.70% | 1 | 2 | 0.5 | +1 | |
| 7 | Frazlee | 50 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 8 | MightyMaurgan | 50 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 9 | ReginaldSmith | 50 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 10 | breegrimes | 50 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 11 | TripleLLL | 50 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 12 | claudip | 50 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 13 | WiseSeer | 50 | 0.00% | 0 | 2 | 0.0 | 0 | |
| 14 | rbandz | 50 | 0.00% | 0 | 2 | 0.0 | 0 | |
